MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010
NAME: Lake Nipmuc CITY: Mendon STATE: Massachusetts
ELEV: 122 feet LAT: 4205.63 N LONG: 7134.22 W
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 65.2 70.8 16:59 58.7 06:26 00.0 00.3 00.00 00.0 00.0 00:00 N
02 69.1 82.7 19:06 57.8 05:52 00.0 04.2 00.00 00.0 00.0 00:00 N
03 73.7 88.7 19:11 61.5 06:13 00.0 08.7 00.00 00.0 00.0 00:00 N
04 78.5 86.7 16:48 69.7 05:39 00.0 13.5 00.00 00.0 00.0 00:00 N
05 82.5 96.4 18:56 69.1 05:44 00.0 17.5 00.00 00.0 00.0 00:00 N
06 87.3 97.8 18:38 77.7 06:01 00.0 22.4 00.00 00.0 00.0 00:00 N
07 86.4 96.0 17:19 77.9 06:02 00.0 21.4 00.00 00.0 00.0 00:00 N
08 82.9 91.9 18:47 76.7 07:13 00.0 17.9 00.00 00.0 00.0 00:00 N
09 82.2 90.2 18:23 75.0 05:55 00.0 17.2 00.00 00.0 00.0 00:00 N
10 77.3 86.4 13:04 72.4 00:00 00.0 12.4 00.08 00.0 00.0 00:00 N
11 78.5 88.5 18:17 69.7 05:22 00.0 13.5 00.00 00.0 00.0 00:00 N
12 80.4 90.4 18:05 71.7 06:22 00.0 15.5 00.00 00.0 00.0 00:00 N
13 80.0 86.9 13:00 75.5 06:03 00.0 15.1 00.05 00.0 00.0 00:00 N
14 74.6 78.3 11:40 69.7 00:00 00.0 09.7 00.60 00.0 00.0 00:00 N
15 73.0 80.5 19:19 68.4 05:51 00.0 08.0 00.00 00.0 00.0 00:00 N
16 77.3 88.4 17:26 68.9 05:57 00.0 12.4 00.18 00.0 00.0 00:00 N
17 79.6 89.3 18:47 72.6 06:12 00.0 14.6 00.00 00.0 00.0 00:00 N
18 79.4 86.7 17:19 72.0 07:02 00.0 14.5 00.01 00.0 00.0 00:00 N
19 76.9 84.3 16:51 69.3 06:33 00.0 12.0 00.00 00.0 00.0 00:00 N
20 77.9 85.0 18:48 72.4 06:26 00.0 13.0 00.00 00.0 00.0 00:00 N
21 77.1 86.5 15:31 70.4 05:42 00.0 12.2 00.00 00.0 00.0 00:00 N
22 75.5 80.9 17:59 69.2 06:30 00.0 10.5 00.00 00.0 00.0 00:00 N
23 71.0 76.3 12:46 67.0 06:00 00.0 06.0 00.71 00.0 00.0 00:00 N
24 76.2 83.8 14:52 69.1 00:02 00.0 11.3 00.36 00.0 00.0 00:00 N
25 78.0 83.3 14:42 71.9 00:00 00.0 13.1 00.00 00.0 00.0 00:00 N
26 72.9 82.0 18:25 64.0 06:31 00.0 07.9 00.00 00.0 00.0 00:00 N
27 75.8 88.0 19:01 65.9 05:54 00.0 10.9 00.00 00.0 00.0 00:00 N
28 77.9 86.7 18:31 68.4 06:27 00.0 13.0 00.00 00.0 00.0 00:00 N
29 79.0 85.1 18:47 73.8 00:00 00.0 14.0 00.04 00.0 00.0 00:00 N
30 72.3 80.5 18:44 64.4 06:16 00.0 07.4 00.00 00.0 00.0 00:00 N
31 70.5 80.5 18:07 61.5 06:23 00.0 05.6 00.00 00.0 00.0 23:53 N
----------------------------------------------------------------------------------------------------------------------------------------------------------
77.1 (77.6) 97.8 day 06 57.8 day 02 000.0 375.6 02.03 00.0 00.0 day 31 N
Max >= 86: 17
Min <= 86: 31
Max Rain: 0.71 ON 23-07-10
Days of Rain: 8 (> .008in) 5 (> .08in) 0 (> 0.8in)