---------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :July 2010
---------------------------------------------------------------------------------------------------------------------
Day    Temp      Wind      Gust     Rain      Max Temp    Min Temp  Av Hum   Av Baro    Av Dir    Wind run   Windchill
---------------------------------------------------------------------------------------------------------------------
 01     65.2°F    00.0mph    00.0mph    0.00in.      70.8°F      58.7°F     068%     30.068in.     0-0 ° ( N )  000.0miles   58.7°F           
 02     69.1°F    00.0mph    00.0mph    0.00in.      82.7°F      57.8°F     067%     30.128in.     0-0 ° ( N )  000.0miles   57.8°F           
 03     73.7°F    00.0mph    00.0mph    0.00in.      88.7°F      61.5°F     067%     30.058in.     0-0 ° ( N )  000.0miles   61.5°F           
 04     78.5°F    00.0mph    00.0mph    0.00in.      86.7°F      69.7°F     062%     29.922in.     0-0 ° ( N )  000.0miles   69.7°F           
 05     82.5°F    00.0mph    00.0mph    0.00in.      96.4°F      69.1°F     062%     29.918in.     0-0 ° ( N )  000.0miles   03.3°F           
 06     87.3°F    00.0mph    00.0mph    0.00in.      97.8°F      77.7°F     066%     29.962in.     0-0 ° ( N )  000.0miles   32.0°F           
 07     86.4°F    00.0mph    00.0mph    0.00in.      96.0°F      77.9°F     071%     30.008in.     0-0 ° ( N )  000.0miles   05.3°F           
 08     82.9°F    00.0mph    00.0mph    0.00in.      91.9°F      76.7°F     074%     30.049in.     0-0 ° ( N )  000.0miles   -41.1°F           
 09     82.2°F    00.0mph    00.0mph    0.00in.      90.2°F      75.0°F     077%     29.967in.     0-0 ° ( N )  000.0miles   75.0°F           
 10     77.3°F    00.0mph    00.0mph    0.08in.      86.4°F      72.4°F     088%     29.833in.     0-0 ° ( N )  000.0miles   72.4°F           
 11     78.5°F    00.0mph    00.0mph    0.00in.      88.5°F      69.7°F     082%     29.822in.     0-0 ° ( N )  000.0miles   69.7°F           
 12     80.4°F    00.0mph    00.0mph    0.00in.      90.4°F      71.7°F     078%     29.897in.     0-0 ° ( N )  000.0miles   71.7°F           
 13     80.0°F    00.0mph    00.0mph    0.05in.      86.9°F      75.5°F     083%     29.960in.     0-0 ° ( N )  000.0miles   75.5°F           
 14     74.6°F    00.0mph    00.0mph    0.60in.      78.3°F      69.7°F     099%     29.914in.     0-0 ° ( N )  000.0miles   69.7°F           
 15     73.0°F    00.0mph    00.0mph    0.00in.      80.5°F      68.4°F     097%     30.023in.     0-0 ° ( N )  000.0miles   68.4°F           
 16     77.3°F    00.0mph    00.0mph    0.18in.      88.4°F      68.9°F     091%     29.911in.     0-0 ° ( N )  000.0miles   68.9°F           
 17     79.6°F    00.0mph    00.0mph    0.00in.      89.3°F      72.6°F     083%     29.812in.     0-0 ° ( N )  000.0miles   72.6°F           
 18     79.4°F    00.0mph    00.0mph    0.01in.      86.7°F      72.0°F     070%     29.806in.     0-0 ° ( N )  000.0miles   72.0°F           
 19     76.9°F    00.0mph    00.0mph    0.00in.      84.3°F      69.3°F     081%     29.823in.     0-0 ° ( N )  000.0miles   69.3°F           
 20     77.9°F    00.0mph    00.0mph    0.00in.      85.0°F      72.4°F     081%     29.903in.     0-0 ° ( N )  000.0miles   72.4°F           
 21     77.1°F    00.0mph    00.0mph    0.00in.      86.5°F      70.4°F     084%     29.889in.     0-0 ° ( N )  000.0miles   70.4°F           
 22     75.5°F    00.0mph    00.0mph    0.00in.      80.9°F      69.2°F     074%     29.851in.     0-0 ° ( N )  000.0miles   69.2°F           
 23     71.0°F    00.0mph    00.0mph    0.71in.      76.3°F      67.0°F     089%     29.955in.     0-0 ° ( N )  000.0miles   67.0°F           
 24     76.2°F    00.0mph    00.0mph    0.36in.      83.8°F      69.1°F     098%     29.811in.     0-0 ° ( N )  000.0miles   69.1°F           
 25     78.0°F    00.0mph    00.0mph    0.00in.      83.3°F      71.9°F     084%     29.745in.     0-0 ° ( N )  000.0miles   71.9°F           
 26     72.9°F    00.0mph    00.0mph    0.00in.      82.0°F      64.0°F     070%     29.890in.     0-0 ° ( N )  000.0miles   64.0°F           
 27     75.8°F    00.0mph    00.0mph    0.00in.      88.0°F      65.9°F     068%     30.006in.     0-0 ° ( N )  000.0miles   65.9°F           
 28     77.9°F    00.0mph    00.0mph    0.00in.      86.7°F      68.4°F     075%     29.959in.     0-0 ° ( N )  000.0miles   68.4°F           
 29     79.0°F    00.0mph    00.0mph    0.04in.      85.1°F      73.8°F     078%     29.805in.     0-0 ° ( N )  000.0miles   73.8°F           
 30     72.3°F    00.0mph    00.0mph    0.00in.      80.5°F      64.4°F     065%     29.876in.     0-0 ° ( N )  000.0miles   64.4°F           
 31     70.5°F    00.0mph    00.0mph    0.00in.      80.5°F      61.5°F     067%     29.953in.     0-0 ° ( N )  000.0miles   61.5°F           
Avg daily max temp :85.8 °F
Avg daily min temp :69.4 °F
Growing degrees days :856.1 GDD
Total windrun = 000.0miles

---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of July 2010
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 77.1 °F
 Average humidity        = 77 %
 Average dewpoint        = 68.8 °F
 Average barometer       = 29.921 in.
 Average windspeed       = 0.0 mph
 Average gustspeed       = 0.0 mph
 Average direction       = -0 ° ( N )
 Rainfall for month      = 2.03 in.
 Rainfall for year       31.23 in.
 Maximum rain per minute = 0.05 in on day 24 at time 15:45
 Maximum temperature     = 97.8 °F on day 06 at time 18:38
 Minimum temperature     = 57.8 °F on day 02 at time 05:52
 Maximum humidity        = 100 % on day 25 at time 06:28
 Minimum humidity        = 34 % on day 04 at time 14:36
 Maximum pressure        = 30.18  in. on day 02 at time 09:04
 Minimum pressure        = 29.68  in. on day 25 at time 04:36
 Maximum windspeed       = 0.0 mph from 00 °( N )  on day 31 at time 23:59
 Maximum gust speed      = 0.0 mph from 00 °( N ) on day 31 at time 23:59
 Maximum heat index      = 115.8 °F on day 07 at time 17:24
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.08 in.  on day 10
 00.05 in.  on day 13
 00.60 in.  on day 14
 00.18 in.  on day 16
 00.01 in.  on day 18
 00.71 in.  on day 23
 00.36 in.  on day 24
 00.04 in.  on day 29